<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>SalaryExpert.com - Press Room</title> 
		<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_ReleasesHeadlines</link> 
		<description>Press releases covering news, events, products, services and topics that will help journalists and other members of the media keep abreast of SalaryExpert.com.</description> 
		<language>en-us</language>
		<copyright>Copyright 2009. All Rights Reserved.</copyright>
		<managingEditor></managingEditor>
		<webMaster></webMaster> 
		<pubDate>Sat, 21 Nov 2009 04:50:14 GMT</pubDate>
		<lastBuildDate>Sat, 21 Nov 2009 04:50:14 GMT</lastBuildDate>
		<category></category>
		<docs></docs>
		<ttl>60</ttl>
		
		<image>
        	<title>salaryexpert.com</title>
			<url>http://www.salaryexpert.com/images/v5/Logo.jpg</url>
			<link>http://www.salaryexpert.com/</link>
       	</image>
		
		<rating></rating>
		<skipHours></skipHours>
		<skipDays></skipDays>

		<item>
			<title><![CDATA[What Happened to My Cost of Living Increase?]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=2171</link>
			<description><![CDATA[Rapid increases in the federal government's Consumer Price Index (CPI) often bring expectations of salary increases at least equal to the "cost of living."  But the recently released CPI numbers show some startling economic trends.]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=2171</guid>
			<pubDate>Thu, 19 Nov 2009 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Executive Pay and All of Its Components Continue to Drop during 2009, According to ERI Economic Research Institute]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=2170</link>
			<description><![CDATA[Average Total Overall Compensation of the highest-paid executives in US publicly-held companies continued to drop this year, as the highest-paid executives compensation decreased by 11.9% from November 2008 to November 2009. "This is only the second time every component of Executive Compensation decreased since ERI Economic Research Institute created this...]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=2170</guid>
			<pubDate>Mon, 09 Nov 2009 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Executive Pay and All Its Components Drop in the Past 12 Months, According to ERI Economic Research Institute]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=169</link>
			<description><![CDATA[During the most recent 12 months, average Total Overall Compensation of the highest paid executives in US publicly-held companies decreased by 8%. "This 12 month period is the first time every component of Executive Compensation decreased since ERI Economic Research Institute created this index in 1997," observed Dr. David Thomsen,...]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=169</guid>
			<pubDate>Fri, 07 Aug 2009 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[2009 Salaries for Nonprofit Jobs Now Available from Abbott, Langer Association Surveys]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=168</link>
			<description><![CDATA[This year, more than ever, nonprofits need comparable data to make sure that their compensation levels are market-based.  The IRS has changed the reporting requirements on executive compensation for tax-exempt organizations on the Form 990 and is sending a clear message that salaries will be carefully reviewed.]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=168</guid>
			<pubDate>Wed, 08 Jul 2009 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[New Benefits Survey Reports Impact of Rising Health Care Costs on Nonprofits]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=167</link>
			<description><![CDATA[While most U.S. employers reported that health benefit premiums increased only by single digits in 2008, cost shifting to employees continued, in the form of higher premiums for medical and dental plans, reduced coverage, higher deductibles, and higher out-of-pocket co-payments. A new report, entitled 2009 Benefits in Nonprofit Organizations, Ninth...]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=167</guid>
			<pubDate>Wed, 01 Jul 2009 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Executive Pay Drops in the Past 12 Months, According to ERI Economic Research Institute]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=166</link>
			<description><![CDATA[During the most recent 12 months, the average base salary of the highest paid executives in US publicly-held companies decreased by 23.9%.  This is the largest decrease in base salaries since ERI Economic Research Institute started tracking the ERI Executive Compensation Index 12 years ago.]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=166</guid>
			<pubDate>Wed, 13 May 2009 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Unexpectedly Unemployed? Free Help from ERI Economic Research Institute]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=165</link>
			<description><![CDATA[If you are without a job, now might be the ideal time to review your skills and interests and see how they match various jobs. Available for your personal use at no cost, ERI offers a tool that has long been used by human resource professionals to assess the specific...]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=165</guid>
			<pubDate>Wed, 15 Apr 2009 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Latest Survey on Health Care Costs - Good News, Bad News]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=164</link>
			<description><![CDATA[The good news is that health care costs are trending downward slightly from the double-digit yearly growth rates of the first half of the decade. The bad news is that they are still rising, and the impact hits both employers and employees. Most employers continue to shift as much of...]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=164</guid>
			<pubDate>Wed, 08 Apr 2009 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Salary Data Needed by Nonprofits for IRS Now Available for Free]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=163</link>
			<description><![CDATA[Setting the compensation of nonprofit executives is tough these days - you need to attract and retain them, working within a tight budget and complying with federal regulations. Then expect public scrutiny. Because of the increased need for compensation documentation at a time of financial crisis for many nonprofits, ERI...]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=163</guid>
			<pubDate>Wed, 01 Apr 2009 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Executive Pay Drops in the Past 12 Months, According to ERI Economic Research Institute]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=162</link>
			<description><![CDATA[During the most recent 12 months, the average total compensation of the highest paid executives in US publicly-traded companies decreased by 7.4%.  This decrease in total compensation, first evidenced in ERI Economic Research Institute's May 2008 report, has now continued for four quarters.]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=162</guid>
			<pubDate>Thu, 19 Feb 2009 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Executive Pay Drops in the Past 12 Months, According to ERI Economic Research Institute]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=161</link>
			<description><![CDATA[During the most recent 12 months, the average total compensation of the highest paid executives in US publicly-traded companies decreased by 4.0%. This continued the decrease in total compensation during 2008, first evidenced in ERI's August study of executive compensation. While overall total compensation decreased, three components of pay reported...]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=161</guid>
			<pubDate>Wed, 12 Nov 2008 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Executive Pay Drops in the Past 12 Months, According to ERI Economic Research Institute]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=160</link>
			<description><![CDATA[During the most recent 12 months, the average total compensation paid to the highest paid executives in US publicly traded companies decreased by 7.0%. The ERI August study showed the first decrease in total compensation since 2004. While overall total compensation decreased, two components of pay reported sharp increases: non-equity...]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=160</guid>
			<pubDate>Fri, 15 Aug 2008 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Private Employers Share More Health Care Costs with Employees since 2000]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=159</link>
			<description><![CDATA[As companies attempt to manage benefits programs, they often require employees to share in the increased costs, even as they explore providing non-traditional benefits that may be less costly, according to the most recent Abbott, Langer Association Surveys analysis.<br><br>]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=159</guid>
			<pubDate>Fri, 11 Jul 2008 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Abbott, Langer Survey Reports Impact of Rising Medical and Benefit Costs on Nonprofits]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=158</link>
			<description><![CDATA[Higher premiums for medical and dental plans, reduced coverage, and larger deductibles and co-pays paid out-of-pocket are all options as nonprofit organizations face rising benefit costs for their employees. To effectively manage benefit programs and control costs, nonprofits need information on health plan costs and benefit practices in other comparable...]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=158</guid>
			<pubDate>Tue, 01 Jul 2008 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[ERI Economic Research Institute Launches New Approach to International Compensation with Italian Affiliate Gradus International]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=157</link>
			<description><![CDATA[ERI Economic Research Institute (ERI), a leader in compensation and job content information providing salary survey and cost-of-living research reports and software to 10,000 organizations worldwide, has formed an affiliation with Gradus International, consultants who provide employment strategies and management training for Italian companies operating abroad and for foreign companies...]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=157</guid>
			<pubDate>Fri, 06 Jun 2008 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Pressure for "Cost-of-Living" Wage Increases Predicted by ERI Economic Research Institute]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=156</link>
			<description><![CDATA[ERI Economic Research Institute (ERI), a leading provider of salary survey, cost of living and executive compensation data, says that recent rising prices will build employee expectations of wage increases that at least  maintain their purchasing power.<br><br>]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=156</guid>
			<pubDate>Thu, 05 Jun 2008 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Corporate Revenues Increase While Executive Pay Decreases in the Past 12 Months, According to ERI Economic Research Institute]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=155</link>
			<description><![CDATA[During the most recent 12 months, total dollar revenues of the US publicly-traded companies studied increased by over 6% while the average total dollar amount paid to the highest paid executives actually decreased by over 4%. The decrease in compensation to the highest paid executive was primarily a result of...]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=155</guid>
			<pubDate>Fri, 16 May 2008 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[ERI Economic Research Institute Survey Shows 2009 US Salary Increases of 4% Planned, but That's Only an Average]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=151</link>
			<description><![CDATA[Despite a US economy facing ballooning medical and energy costs, ever-increasing federal debt, and slumping housing and financial sectors, the early look at 2009 from ERI Economic Research Institute's evergreen Salary Increase Survey reports an average salary budget increase of about 4% for 2009, down only slightly from the 2008...]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=151</guid>
			<pubDate>Tue, 15 Apr 2008 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[COMPANY STRATEGIES TO STRETCH HEALTH CARE DOLLARS 
DOCUMENTED IN NEW SURVEY]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=150</link>
			<description><![CDATA[Faced with increasing costs for nearly every type of health care benefit, employers are shifting much of the additional cost to employees. At the same time, they are trying out cost containment strategies such as disease management and wellness programs.<br><br>]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=150</guid>
			<pubDate>Mon, 31 Mar 2008 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Executive Pay Grows Much Faster Than Corporate Revenues in the Past 12 Months, According to ERI Economic Research Institute/Career Journal Study]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=149</link>
			<description><![CDATA[A one (1) year study and an eleven (11) year study of Executive Compensation have been released by ERI Economic Research Institute (www.erieri.com) and Career Journal, the Wall Street Journal Online's free career site channel for executives, managers, and professionals (www.wsj.com/careers). During the past eleven (11) years dollar revenues of...]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=149</guid>
			<pubDate>Fri, 15 Feb 2008 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
		<item>
			<title><![CDATA[Free 2008 Salary Planning Help for Charities]]></title>
			<link>http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=148</link>
			<description><![CDATA[The year ahead is looking uncertain for all US employers, with the economy softening and fears of inflation on the rise. The finances of charities are especially vulnerable to economic changes, as the need for services and programs provided by nonprofits may actually increase as the resources available to them...]]></description> 
			<author></author>
			<category></category>
			<comments></comments>
			
			<guid isPermaLink="true">http://www.salaryexpert.com/?FuseAction=NewsRoom.Dsp_Release&amp;PressReleaseID=148</guid>
			<pubDate>Wed, 16 Jan 2008 08:00:00 GMT</pubDate>
			<source></source>
			<comments></comments>
		</item>
	</channel>
</rss>